Visit
Official Website

Merns (M) Sdn Bhd
37, Jalan Sb Indah 1/2a, Taman Sungai Besi Indah, 43300 Seri Kembangan, Selangor, Malaysia.
+603-8943 6339
+603-8943 6340

SAKURAGAWA Submersible Dewatering Pump

Quantity
Add Quotation


Performance curve

  • 50Hz
  • 50Hz
  • 50Hz
  • 60Hz
  • 60Hz
  • 60Hz

Specifications


Models Dis.Dia.
mm
Motor Output
kw
Total Head
m
Capacity
m³/min
Max. Dia.
mm
Height
mm
Weight
kg
Note
U-212KA 50 0.75 10 0.2 244 429 17.5 Discontinued
U-222KC 50 1.5 18 0.2 261 453 27 Old
U-222KD 50 1.5 18 0.2 269 440 28  
U-232KA 50 2.2 20 0.3 280 488 32 Old
U-232KB 50 2.2 20 0.3 288 460 31  
U-233KC 80 2.2 14 0.4 280 488 32 Old
U-233KD 80 2.2 14 0.4 288 460 31  
U-244KA 100 3 10 0.9 337 471 46 Old
U-244KB 100 3 10 0.9 338 516 49  
U-254KA 100 3.7 12 1 337 546 58 Old
U-254KB 100 3.7 12 1 338 516 49  
U-264KA 100 4.5 15 1 337 546 58 Discontinued
U-486KB 150 5.5 10 2 457 745 124  
U-4126K 150 9 16 2 540 807 180  
U-4158K 200 11 10 4 543 849 200  
U-4308KB 200 22 20 4 617 1,140 335

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

You have 0 items in you cart. Would you like to checkout now?
0 items
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start